<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://hcpdblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hcpdblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:23:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on TransCanada Pipeline a Big Deal for South Dakota by Mike McDowell</title>
		<link>http://hcpdblog.com/2010/09/23/transcanada-pipeline-a-big-deal-for-south-dakota/#comment-481</link>
		<dc:creator><![CDATA[Mike McDowell]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://hcpdblog.com/?p=622#comment-481</guid>
		<description><![CDATA[Hard to have a debate with someone who calls those who disagree with them liars. Have a nice day.]]></description>
		<content:encoded><![CDATA[<p>Hard to have a debate with someone who calls those who disagree with them liars. Have a nice day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TransCanada Pipeline a Big Deal for South Dakota by Robin</title>
		<link>http://hcpdblog.com/2010/09/23/transcanada-pipeline-a-big-deal-for-south-dakota/#comment-478</link>
		<dc:creator><![CDATA[Robin]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://hcpdblog.com/?p=622#comment-478</guid>
		<description><![CDATA[False I am from South Dakota and out of 9.1 million dollars promised by Transcanada , South Dakota saw a total of 2.1 Million , ah but wait the best is yet to come........ Transcanada was given a tax break of 2.5 million dollars so here&#039;s how it all plays out ............. Transcanada takes home 91 million dollars to canada , South Dakota gets zip ! at least if you are going to lie make it believable !]]></description>
		<content:encoded><![CDATA[<p>False I am from South Dakota and out of 9.1 million dollars promised by Transcanada , South Dakota saw a total of 2.1 Million , ah but wait the best is yet to come&#8230;&#8230;.. Transcanada was given a tax break of 2.5 million dollars so here&#8217;s how it all plays out &#8230;&#8230;&#8230;&#8230;. Transcanada takes home 91 million dollars to canada , South Dakota gets zip ! at least if you are going to lie make it believable !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schedule available for Madison Hosts the Legislature 2012 by Madison Hosts the Legislature rescheduled &#124;</title>
		<link>http://hcpdblog.com/2012/01/09/schedule-available-for-madison-hosts-the-legislature-2012/#comment-449</link>
		<dc:creator><![CDATA[Madison Hosts the Legislature rescheduled &#124;]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://hcpdblog.com/?p=1512#comment-449</guid>
		<description><![CDATA[[...] to the passing of Governor Bill Janklow and the legislature being in recess next Tuesday, the Madison Hosts the Legislature event has been rescheduled for Monday, January 23. An agenda will be made available soon. Share [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to the passing of Governor Bill Janklow and the legislature being in recess next Tuesday, the Madison Hosts the Legislature event has been rescheduled for Monday, January 23. An agenda will be made available soon. Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heartland supports Dairy Queen&#8217;s Miracle Treat Day by Devil's Cafe</title>
		<link>http://hcpdblog.com/2011/08/11/heartland-supports-dairy-queens-miracle-treat-day/#comment-392</link>
		<dc:creator><![CDATA[Devil's Cafe]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 22:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://hcpdblog.com/?p=1201#comment-392</guid>
		<description><![CDATA[Your precisely correct with this piece!!]]></description>
		<content:encoded><![CDATA[<p>Your precisely correct with this piece!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EIA Says Energy Use Will Increase 53% by 2035, Dominated by Fossil Fuels by caheidelberger</title>
		<link>http://hcpdblog.com/2011/09/22/eia-says-energy-use-will-increase-53-by-2035-dominated-by-fossil-fuels/#comment-300</link>
		<dc:creator><![CDATA[caheidelberger]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 15:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://hcpdblog.com/?p=1296#comment-300</guid>
		<description><![CDATA[Worth noting: the EIA report table on &lt;a href=&quot;http://www.eia.gov/oiaf/aeo/tablebrowser/#release=IEO2011&amp;subject=0-IEO2011&amp;table=5-IEO2011&amp;region=0-0&amp;cases=Reference-0504a_1630&quot; rel=&quot;nofollow&quot;&gt;world liquids consumption&lt;/a&gt; shows that oil demand in the Americas remains flat for the rest of this decade and thenonly rises from 25 million barrels per day to 27 million barrels per day by 2035. U.S. oil demand returns to its 2007 peak of 21 million barrels per day in 2016 and stays there until 2032. 

So tell me again: where&#039;s all that oil in the Keystone XL pipeline going to go? (Hint: the answer is in your first paragraph.)]]></description>
		<content:encoded><![CDATA[<p>Worth noting: the EIA report table on <a href="http://www.eia.gov/oiaf/aeo/tablebrowser/#release=IEO2011&amp;subject=0-IEO2011&amp;table=5-IEO2011&amp;region=0-0&amp;cases=Reference-0504a_1630" rel="nofollow">world liquids consumption</a> shows that oil demand in the Americas remains flat for the rest of this decade and thenonly rises from 25 million barrels per day to 27 million barrels per day by 2035. U.S. oil demand returns to its 2007 peak of 21 million barrels per day in 2016 and stays there until 2032. </p>
<p>So tell me again: where&#8217;s all that oil in the Keystone XL pipeline going to go? (Hint: the answer is in your first paragraph.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

