<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://hcpdblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hcpdblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 14:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hcpdblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4f1a7baff89b5fd6dd66105ebaac01f0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://hcpdblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hcpdblog.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://hcpdblog.com/?pushpress=hub'/>
		<item>
		<title>Connect with industry leaders and policymakers at the 2012 National Conference</title>
		<link>http://hcpdblog.com/2012/05/22/connect-with-industry-leaders-and-policymakers-at-the-2012-national-conference/</link>
		<comments>http://hcpdblog.com/2012/05/22/connect-with-industry-leaders-and-policymakers-at-the-2012-national-conference/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:47:53 +0000</pubDate>
		<dc:creator>Danielle Rosheim</dc:creator>
				<category><![CDATA[HCPD Customer Service]]></category>
		<category><![CDATA[APPA]]></category>
		<category><![CDATA[APPA National Conference]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[electric generation]]></category>
		<category><![CDATA[electric service]]></category>
		<category><![CDATA[electric utility]]></category>
		<category><![CDATA[energy education]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy legislation]]></category>
		<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Heartland customers]]></category>
		<category><![CDATA[public power]]></category>
		<category><![CDATA[public power utility]]></category>
		<category><![CDATA[utiity officials]]></category>

		<guid isPermaLink="false">http://hcpdblog.com/?p=1786</guid>
		<description><![CDATA[The 2012 American Public Power Association (APPA) National Conference is scheduled for June 16-20 in Seattle, Washington. The conference is public power&#8217;s largest annual gathering, helping utility officials connect with industry leaders, policymakers, partners and peers while learning about the &#8230; <a href="http://hcpdblog.com/2012/05/22/connect-with-industry-leaders-and-policymakers-at-the-2012-national-conference/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hcpdblog.com&#038;blog=12223977&#038;post=1786&#038;subd=drosheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hcpdblog.com/2012/05/22/connect-with-industry-leaders-and-policymakers-at-the-2012-national-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b6e33b5625f4ad5c87d2bfb12197bf7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">drosheim</media:title>
		</media:content>

		<media:content url="http://drosheim.files.wordpress.com/2012/05/2012nationalconference.jpg" medium="image">
			<media:title type="html">2012NationalConference</media:title>
		</media:content>
	</item>
		<item>
		<title>Determine revenue requirements for your utility with help from APPA webinar</title>
		<link>http://hcpdblog.com/2012/05/18/determine-revenue-requirements-for-your-utility-with-help-from-appa-webinar/</link>
		<comments>http://hcpdblog.com/2012/05/18/determine-revenue-requirements-for-your-utility-with-help-from-appa-webinar/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:30:35 +0000</pubDate>
		<dc:creator>Danielle Rosheim</dc:creator>
				<category><![CDATA[Customer Spotlight]]></category>
		<category><![CDATA[HCPD Customer Service]]></category>
		<category><![CDATA[APPA]]></category>
		<category><![CDATA[HCPD Customers]]></category>
		<category><![CDATA[public power]]></category>
		<category><![CDATA[revenue requirements]]></category>
		<category><![CDATA[utility operations]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://hcpdblog.com/?p=1783</guid>
		<description><![CDATA[American Public Power Association (APPA) is offering a webinar on June 5 that can help utilities determine revenue requirements, including how much a utility should recover from customers in their rates. The webinar, scheduled for 1:00 pm central time, will &#8230; <a href="http://hcpdblog.com/2012/05/18/determine-revenue-requirements-for-your-utility-with-help-from-appa-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hcpdblog.com&#038;blog=12223977&#038;post=1783&#038;subd=drosheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hcpdblog.com/2012/05/18/determine-revenue-requirements-for-your-utility-with-help-from-appa-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b6e33b5625f4ad5c87d2bfb12197bf7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">drosheim</media:title>
		</media:content>
	</item>
		<item>
		<title>Attack on Federal Hydropower Challenged by Customers</title>
		<link>http://hcpdblog.com/2012/05/18/attack-on-federal-hydropower-challenged-by-customers/</link>
		<comments>http://hcpdblog.com/2012/05/18/attack-on-federal-hydropower-challenged-by-customers/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:20:53 +0000</pubDate>
		<dc:creator>Mike McDowell</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[Legislative Issues]]></category>

		<guid isPermaLink="false">http://hcpdblog.com/?p=1782</guid>
		<description><![CDATA[Heartland takes great pride in providing reliable electric service at the lowest reasonable cost, consistent with sound business principles and environmental stewardship.   But recently, U.S. Energy Secretary Steven Chu has taken actions that threaten to increase the cost of Federal &#8230; <a href="http://hcpdblog.com/2012/05/18/attack-on-federal-hydropower-challenged-by-customers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hcpdblog.com&#038;blog=12223977&#038;post=1782&#038;subd=drosheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hcpdblog.com/2012/05/18/attack-on-federal-hydropower-challenged-by-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29fd8f8d47104cf283071adff346fa6c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mmcdow</media:title>
		</media:content>
	</item>
		<item>
		<title>Hyland and Graff earn MBA&#8217;s</title>
		<link>http://hcpdblog.com/2012/05/11/hyland-and-graff-earn-mbas/</link>
		<comments>http://hcpdblog.com/2012/05/11/hyland-and-graff-earn-mbas/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:42:22 +0000</pubDate>
		<dc:creator>Danielle Rosheim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hcpdblog.com/?p=1779</guid>
		<description><![CDATA[Congratulations to Heartland Communications Manager Ann Hyland and Resource Manager Adam Graff on their recent graduation from the University of South Dakota in Vermillion. Both Ann and Adam earned Master&#8217;s degrees in Business Administration. Ann and Adam received their diplomas &#8230; <a href="http://hcpdblog.com/2012/05/11/hyland-and-graff-earn-mbas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hcpdblog.com&#038;blog=12223977&#038;post=1779&#038;subd=drosheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hcpdblog.com/2012/05/11/hyland-and-graff-earn-mbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b6e33b5625f4ad5c87d2bfb12197bf7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">drosheim</media:title>
		</media:content>

		<media:content url="http://drosheim.files.wordpress.com/2012/05/img_0746.jpg" medium="image">
			<media:title type="html">IMG_0746</media:title>
		</media:content>
	</item>
		<item>
		<title>North Dakota Oil Boom Has Positive Impacts in Madison</title>
		<link>http://hcpdblog.com/2012/05/10/north-dakota-oil-boom-has-positive-impacts-in-madison/</link>
		<comments>http://hcpdblog.com/2012/05/10/north-dakota-oil-boom-has-positive-impacts-in-madison/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:18:21 +0000</pubDate>
		<dc:creator>Mike McDowell</dc:creator>
				<category><![CDATA[HCPD Economic Development]]></category>

		<guid isPermaLink="false">http://hcpdblog.com/?p=1775</guid>
		<description><![CDATA[From the Yankton Press and Dakotan and Sioux Falls KELO-TV website (http://www.keloland.com) comes the following good news from North Dakota. The southwest North Dakota oil patch town of South Heart is looking south for housing.  Housing and workers are in &#8230; <a href="http://hcpdblog.com/2012/05/10/north-dakota-oil-boom-has-positive-impacts-in-madison/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hcpdblog.com&#038;blog=12223977&#038;post=1775&#038;subd=drosheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hcpdblog.com/2012/05/10/north-dakota-oil-boom-has-positive-impacts-in-madison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29fd8f8d47104cf283071adff346fa6c?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mmcdow</media:title>
		</media:content>
	</item>
	</channel>
</rss>
